Statistics for Portal Ciudad Juárez

Summary Period: February 2010
Generated 06-Feb-2010 02:27 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 30786
Total Files 28000
Total Pages 18532
Total Visits 12668
Total KBytes 2160030
Total Unique Sites 10228
Total Unique URLs 474
Total Unique Referrers 1732
Total Unique User Agents 1797
. Avg Max
Hits per Hour 213 783
Hits per Day 5131 6630
Files per Day 4666 5946
Pages per Day 3088 4287
Visits per Day 2111 2652
KBytes per Day 360005 515694
Hits by Response Code
Code 200 - OK 28000
Code 206 - Partial Content 1
Code 301 - Moved Permanently 24
Code 302 - Found 57
Code 304 - Not Modified 1274
Code 404 - Not Found 1367
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 41

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 6079 19.75% 5583 19.94% 3498 18.88% 2426 19.15% 2212 21.63% 361390 16.73%
2 6319 20.53% 5718 20.42% 3663 19.77% 2652 20.93% 2226 21.76% 482361 22.33%
3 6166 20.03% 5649 20.18% 3574 19.29% 2609 20.60% 2218 21.69% 395934 18.33%
4 6630 21.54% 5946 21.24% 4287 23.13% 2617 20.66% 2082 20.36% 515694 23.87%
5 5334 17.33% 4857 17.35% 3286 17.73% 2283 18.02% 1949 19.06% 391323 18.12%
6 258 0.84% 247 0.88% 224 1.21% 89 0.70% 76 0.74% 13327 0.62%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 680 2.21% 92 556 1.99% 89 538 2.90% 6790 40740 1.89%
1 66 400 1.30% 65 392 1.40% 50 300 1.62% 4160 24963 1.16%
2 50 303 0.98% 50 300 1.07% 45 273 1.47% 3647 21880 1.01%
3 41 248 0.81% 35 211 0.75% 35 214 1.15% 4411 26463 1.23%
4 40 242 0.79% 39 237 0.85% 33 200 1.08% 1950 11701 0.54%
5 55 333 1.08% 48 289 1.03% 42 253 1.37% 3001 18006 0.83%
6 79 478 1.55% 77 463 1.65% 56 339 1.83% 3132 18793 0.87%
7 243 1460 4.74% 229 1379 4.92% 189 1137 6.14% 6601 39604 1.83%
8 228 1368 4.44% 209 1255 4.48% 128 771 4.16% 13406 80437 3.72%
9 348 2089 6.79% 320 1922 6.86% 208 1249 6.74% 16294 97766 4.53%
10 337 2027 6.58% 313 1879 6.71% 189 1139 6.15% 20231 121384 5.62%
11 348 2088 6.78% 319 1917 6.85% 201 1206 6.51% 20475 122853 5.69%
12 322 1936 6.29% 296 1781 6.36% 189 1138 6.14% 19243 115460 5.35%
13 332 1997 6.49% 303 1821 6.50% 189 1138 6.14% 24083 144499 6.69%
14 301 1810 5.88% 274 1644 5.87% 169 1018 5.49% 21831 130984 6.06%
15 339 2038 6.62% 305 1831 6.54% 195 1175 6.34% 30017 180102 8.34%
16 311 1869 6.07% 276 1661 5.93% 178 1068 5.76% 27646 165878 7.68%
17 314 1888 6.13% 273 1643 5.87% 178 1070 5.77% 23778 142670 6.60%
18 283 1701 5.53% 257 1547 5.53% 156 941 5.08% 22205 133231 6.17%
19 306 1837 5.97% 275 1654 5.91% 162 973 5.25% 23435 140609 6.51%
20 215 1291 4.19% 195 1175 4.20% 120 724 3.91% 18645 111873 5.18%
21 214 1287 4.18% 187 1122 4.01% 121 727 3.92% 21507 129039 5.97%
22 136 817 2.65% 127 764 2.73% 88 532 2.87% 10721 64328 2.98%
23 99 599 1.95% 92 557 1.99% 68 409 2.21% 12795 76769 3.55%

Top 75 of 1732 Total Referrers
# Hits Referrer
1 13227 42.96% - (Direct Request)
2 3003 9.75% http://www.google.com.mx/search
3 1811 5.88% http://www.portal-juarez.com/
4 1020 3.31% http://www.portal-juarez.com/cgi-bin/suite/classifieds/classifieds.cgi
5 851 2.76% http://www.google.com/search
6 668 2.17% http://www.portal-juarez.com/index.html
7 561 1.82% http://www.google.com.mx/url
8 471 1.53% http://www.portal-juarez.com/wall/index.html
9 457 1.48% http://www.portal-juarez.com/wall/
10 407 1.32% http://www.portal-juarez.com/regional/dir/periodicos.html
11 326 1.06% http://www.bing.com/search
12 306 0.99% http://www.portal-juarez.com/regional/dir/preparatorias.html
13 289 0.94% http://www.portal-juarez.com/regional/dir/escuelas.html
14 244 0.79% http://www.portal-juarez.com/regional/dir/secundarias.html
15 242 0.79% http://mx.search.yahoo.com/search
16 231 0.75% http://www.portal-juarez.com/regional/dir/primarias.html
17 198 0.64% http://portal-juarez.com/
18 177 0.57% http://www.portal-juarez.com/cgi-bin/l.pl
19 158 0.51% http://www.portal-juarez.com/regional/dir/hospitales.html
20 144 0.47% http://www.portal-juarez.com/regional/dir/colegios.html
21 126 0.41% http://www.portal-juarez.com/regional/dir/salonesdefiestas.html
22 123 0.40% http://www.google.es/search
23 123 0.40% http://www.portal-juarez.com/regional/dir/medicos/medicos.html
24 112 0.36% http://www.portal-juarez.com/regional/dir/agviajes.html
25 107 0.35% http://www.portal-juarez.com/regional/dir/maquiladoras.html
26 105 0.34% http://www.portal-juarez.com/regional/guia.html
27 97 0.32% http://www.portal-juarez.com/regional/dir/agcolocacion.html
28 90 0.29% http://www.portal-juarez.com/regional/dir/gimnasiosyspas.html
29 89 0.29% http://www.portal-juarez.com/regional/dir/librerias.html
30 85 0.28% http://www.portal-juarez.com/regional/dir/yonkes.html
31 84 0.27% http://www.portal-juarez.com/regional/dir/cines.html
32 73 0.24% http://www.portal-juarez.com/regional/dir/fiestasS.html
33 70 0.23% http://www.google.com/url
34 65 0.21% http://portal-juarez.com/cgi-bin/suite/classifieds/classifieds.cgi
35 65 0.21% http://www.portal-juarez.com/regional/dir/escuelasdeidiomas.html
36 64 0.21% http://www.portal-juarez.com/regional/dir/jardinesdeninos.html
37 58 0.19% http://www.portal-juarez.com/regional/dir/autosusados.html
38 58 0.19% http://www.portal-juarez.com/regional/dir/universidades.html
39 56 0.18% http://www.portal-juarez.com/regional/dir/iglesiasD.html
40 53 0.17% http://search.yahoo.com/search
41 52 0.17% http://www.portal-juarez.com/regional/dir/agenciasaduanales.html
42 52 0.17% http://www.portal-juarez.com/regional/dir/baresdisconight.html
43 49 0.16% http://www.portal-juarez.com/regional/dir/aeropuerto.html
44 49 0.16% http://www.portal-juarez.com/regional/dir/agautomoviles.html
45 49 0.16% http://www.portal-juarez.com/regional/dir/iglesias.html
46 45 0.15% http://www.portal-juarez.com/regional/dir/telecomunicaciones.html
47 43 0.14% http://www.portal-juarez.com/regional/dir/constructoras.html
48 43 0.14% http://www.portal-juarez.com/regional/dir/esteticas.html
49 41 0.13% http://www.portal-juarez.com/regional/dir/restaurantes.html
50 40 0.13% http://mx.answers.yahoo.com/question/index
51 40 0.13% http://www.portal-juarez.com/regional/dir/iglesiasC.html
52 38 0.12% http://www.portal-juarez.com/regional/dir/newpage.php
53 37 0.12% http://www.portal-torreon.com/regional/dir/index_restaurantes.html
54 35 0.11% http://www.portal-juarez.com/regional/dir/gruposmusicales.html
55 33 0.11% http://www.portal-juarez.com/regional/dir/guarderias.html
56 29 0.09% http://www.portal-juarez.com/regional/dir/bancos.html
57 29 0.09% http://www.portal-juarez.com/regional/dir/pisos.html
58 27 0.09% http://www.portal-juarez.com/regional/dir/agenciasdepublicidad.html
59 27 0.09% http://www.portal-juarez.com/regional/dir/rentadeautos.html
60 26 0.08% http://www.portal-juarez.com/regional/dir/cinesdir.html
61 26 0.08% http://www.portal-juarez.com/stat/search_200810.html
62 25 0.08% http://www.google.com.mx/
63 25 0.08% http://www.portal-juarez.com/regional/dir/farmacias.html
64 25 0.08% http://www.portal-juarez.com/regional/dir/opticas.html
65 25 0.08% http://www.portal-juarez.com/regional/dir/refaccionarias.html
66 24 0.08% http://www.portal-juarez.com/regional/dir/dentistas.html
67 24 0.08% http://www.portal-juarez.com/regional/dir/escuelasyuniversidades.html
68 24 0.08% http://www.portal-juarez.com/regional/dir/hoteles.html
69 23 0.07% http://www.portal-juarez.com/regional/dir/iglesiasI.html
70 23 0.07% http://www.portal-juarez.com/regional/dir/masajes.html
71 22 0.07% http://www.google.com/m/search
72 22 0.07% http://www.portal-juarez.com/regional/dir/abogados.html
73 22 0.07% http://www.portal-juarez.com/regional/dir/bienesraices.html
74 22 0.07% http://www.portal-juarez.com/regional/dir/deportes.html
75 21 0.07% http://www.portal-juarez.com/regional/dir/imprentasyserigrafia.html
View All Referrers

Top 30 of 3144 Total Search Strings
# Hits Search String
1 30 0.61% periodicos de ciudad juarez
2 28 0.57% yonkes cd juarez
3 19 0.39% libreria atenas cd juarez
4 18 0.37% directorio telefonico cd juarez
5 18 0.37% el sol de ciudad juarez
6 17 0.35% periodicos de cd juarez
7 16 0.33% mural del graffiti portal juarez
8 15 0.31% el sol de juarez
9 13 0.27% agencias de viajes cd juarez
10 13 0.27% periodicos de juarez chihuahua
11 13 0.27% universidades en ciudad juarez
12 12 0.25% ciudad juarez chihuahua
13 12 0.25% libreria atenas
14 12 0.25% periodicos de cd juarez chihuahua
15 12 0.25% periodicos de cd. juarez
16 12 0.25% periodicos de juarez
17 11 0.23% bachilleres 5 cd juarez
18 11 0.23% directorio telefonico ciudad juarez
19 11 0.23% escuelas primarias en ciudad juarez
20 11 0.23% librerias en cd juarez
21 10 0.20% agencias de empleo en cd juarez
22 10 0.20% colegio independencia cd juarez
23 10 0.20% gimnasios en cd juarez
24 10 0.20% preparatorias de ciudad juarez
25 9 0.18% ciudad juarez periodicos
26 9 0.18% escuelas en cd juarez
27 9 0.18% salones de fiestas infantiles en ciudad juarez
28 9 0.18% secundarias de cd juarez
29 9 0.18% universidades de ciudad juarez
30 8 0.16% agencias de publicidad en ciudad juarez
View All Search Strings

Top 15 of 1797 Total User Agents
# Hits User Agent
1 23739 77.11% Microsoft Internet Explorer
2 1519 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1346 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1344 4.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1320 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 1250 4.06% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 872 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 654 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 639 2.08% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
10 489 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
11 333 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
12 326 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 319 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
14 299 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 282 0.92% Mozilla/5.0

Usage by Country for February 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 15308 49.72% 13698 48.92% 1145379 53.03% Mexico
2 7088 23.02% 6465 23.09% 410223 18.99% unresolved
3 4887 15.87% 4564 16.30% 319236 14.78% network (.net)
4 2183 7.09% 2035 7.27% 159744 7.40% commercial (.com)
5 642 2.09% 611 2.18% 7883 0.36% Brazil
6 284 0.92% 272 0.97% 14860 0.69% Russia
7 133 0.43% 124 0.44% 2482 0.11% organizations (.org)
8 81 0.26% 77 0.28% 60098 2.78% US educational (.edu)
9 25 0.08% 19 0.07% 520 0.02% Colombia
10 23 0.07% 23 0.08% 275 0.01% address and routing parameter area (.arpa)
11 22 0.07% 19 0.07% 399 0.02% Spain
12 18 0.06% 18 0.06% 5559 0.26% Argentina
13 15 0.05% 13 0.05% 380 0.02% Italy
14 13 0.04% 10 0.04% 280 0.01% Canada
15 11 0.04% 7 0.03% 211 0.01% Greece
16 11 0.04% 10 0.04% 10693 0.50% Guatemala
17 9 0.03% 8 0.03% 310 0.01% United States of America
18 7 0.02% 7 0.03% 1 0.00% Japan
19 6 0.02% 5 0.02% 66 0.00% US Military (.mil)
20 5 0.02% 5 0.02% 43 0.00% US governmental (.gov)
21 5 0.02% 5 0.02% 234 0.01% Germany
22 4 0.01% 0 0.00% 1 0.00% South Korea
23 3 0.01% 3 0.01% 5312 0.25% France
24 2 0.01% 2 0.01% 10570 0.49% Israel
25 1 0.00% 1 0.00% 5273 0.24% information (.info)


Generated by Webalizer Version 2.01 100% Micro$oft free!