Statistics for Portal Ciudad Juárez

Summary Period: July 2008
Generated 02-Aug-2008 02:23 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 124083
Total Files 109336
Total Pages 71735
Total Visits 51153
Total KBytes 5999940
Total Unique Sites 45219
Total Unique URLs 526
Total Unique Referrers 775
Total Unique User Agents 2717
. Avg Max
Hits per Hour 166 900
Hits per Day 4002 5185
Files per Day 3526 4660
Pages per Day 2314 3383
Visits per Day 1650 2191
KBytes per Day 193546 367053
Hits by Response Code
Code 200 - OK 109336
Code 206 - Partial Content 58
Code 301 - Moved Permanently 87
Code 302 - Found 126
Code 304 - Not Modified 8199
Code 403 - Forbidden 1
Code 404 - Not Found 5460
Code 500 - Internal Server Error 816

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3473 2.80% 2872 2.63% 1571 2.19% 795 1.55% 811 1.79% 183288 3.05%
2 3716 2.99% 3069 2.81% 1686 2.35% 844 1.65% 806 1.78% 148592 2.48%
3 3372 2.72% 2852 2.61% 1608 2.24% 751 1.47% 759 1.68% 136222 2.27%
4 2916 2.35% 2521 2.31% 1363 1.90% 688 1.34% 710 1.57% 159811 2.66%
5 1807 1.46% 1538 1.41% 835 1.16% 487 0.95% 462 1.02% 158863 2.65%
6 2185 1.76% 1915 1.75% 1125 1.57% 613 1.20% 575 1.27% 94605 1.58%
7 4783 3.85% 4358 3.99% 2865 3.99% 2144 4.19% 2127 4.70% 202694 3.38%
8 4340 3.50% 3870 3.54% 2510 3.50% 1943 3.80% 1939 4.29% 178546 2.98%
9 4360 3.51% 3867 3.54% 2532 3.53% 1909 3.73% 1946 4.30% 190947 3.18%
10 5124 4.13% 4660 4.26% 3383 4.72% 1943 3.80% 1957 4.33% 131145 2.19%
11 4525 3.65% 3967 3.63% 2593 3.61% 1909 3.73% 1929 4.27% 187939 3.13%
12 3169 2.55% 2933 2.68% 2057 2.87% 1665 3.25% 1649 3.65% 77556 1.29%
13 2738 2.21% 2567 2.35% 1844 2.57% 1485 2.90% 1456 3.22% 92615 1.54%
14 4547 3.66% 4141 3.79% 2769 3.86% 2063 4.03% 2024 4.48% 144553 2.41%
15 4411 3.55% 3936 3.60% 2574 3.59% 1913 3.74% 1898 4.20% 133294 2.22%
16 4591 3.70% 4039 3.69% 2664 3.71% 1975 3.86% 1979 4.38% 212818 3.55%
17 4308 3.47% 3853 3.52% 2550 3.55% 1931 3.77% 1956 4.33% 188037 3.13%
18 4057 3.27% 3568 3.26% 2380 3.32% 1788 3.50% 1828 4.04% 155640 2.59%
19 3144 2.53% 2809 2.57% 2001 2.79% 1630 3.19% 1587 3.51% 123172 2.05%
20 2817 2.27% 2603 2.38% 1886 2.63% 1435 2.81% 1384 3.06% 118010 1.97%
21 4917 3.96% 4413 4.04% 2875 4.01% 2112 4.13% 2094 4.63% 161025 2.68%
22 4635 3.74% 4030 3.69% 2661 3.71% 1958 3.83% 1925 4.26% 237446 3.96%
23 4807 3.87% 4104 3.75% 2665 3.72% 1979 3.87% 2010 4.45% 286512 4.78%
24 4552 3.67% 3863 3.53% 2678 3.73% 1969 3.85% 1923 4.25% 280153 4.67%
25 4105 3.31% 3555 3.25% 2370 3.30% 1836 3.59% 1850 4.09% 273164 4.55%
26 3476 2.80% 3063 2.80% 2168 3.02% 1662 3.25% 1649 3.65% 195911 3.27%
27 3724 3.00% 3331 3.05% 2487 3.47% 1539 3.01% 1468 3.25% 225877 3.76%
28 5185 4.18% 4475 4.09% 2914 4.06% 2191 4.28% 2134 4.72% 337555 5.63%
29 5046 4.07% 4446 4.07% 2855 3.98% 2041 3.99% 2024 4.48% 311867 5.20%
30 4804 3.87% 4264 3.90% 2716 3.79% 2027 3.96% 2021 4.47% 305034 5.08%
31 4449 3.59% 3854 3.52% 2550 3.55% 1935 3.78% 1946 4.30% 367053 6.12%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1789 1.44% 51 1590 1.45% 39 1216 1.70% 5907 183105 3.05%
1 40 1243 1.00% 34 1084 0.99% 27 859 1.20% 3017 93519 1.56%
2 40 1257 1.01% 37 1175 1.07% 31 977 1.36% 2148 66586 1.11%
3 37 1160 0.93% 33 1048 0.96% 31 984 1.37% 1727 53546 0.89%
4 23 740 0.60% 22 710 0.65% 19 619 0.86% 723 22403 0.37%
5 33 1038 0.84% 31 965 0.88% 25 800 1.12% 1063 32940 0.55%
6 65 2034 1.64% 60 1860 1.70% 44 1376 1.92% 1685 52229 0.87%
7 110 3439 2.77% 99 3080 2.82% 65 2028 2.83% 3310 102597 1.71%
8 180 5586 4.50% 158 4901 4.48% 101 3132 4.37% 6166 191134 3.19%
9 251 7804 6.29% 220 6829 6.25% 145 4512 6.29% 9378 290725 4.85%
10 284 8806 7.10% 249 7722 7.06% 158 4904 6.84% 11046 342437 5.71%
11 310 9616 7.75% 272 8439 7.72% 171 5309 7.40% 14156 438828 7.31%
12 278 8620 6.95% 244 7579 6.93% 149 4626 6.45% 12691 393407 6.56%
13 275 8529 6.87% 240 7456 6.82% 150 4675 6.52% 11427 354237 5.90%
14 278 8627 6.95% 239 7427 6.79% 150 4650 6.48% 15948 494375 8.24%
15 269 8359 6.74% 234 7280 6.66% 147 4561 6.36% 11174 346392 5.77%
16 260 8090 6.52% 233 7233 6.62% 151 4710 6.57% 12193 377986 6.30%
17 239 7436 5.99% 209 6505 5.95% 136 4216 5.88% 10334 320350 5.34%
18 196 6091 4.91% 176 5474 5.01% 112 3481 4.85% 9511 294848 4.91%
19 187 5826 4.70% 168 5230 4.78% 112 3477 4.85% 8118 251654 4.19%
20 172 5349 4.31% 150 4650 4.25% 94 2932 4.09% 12287 380887 6.35%
21 161 5011 4.04% 140 4352 3.98% 90 2798 3.90% 10769 333841 5.56%
22 133 4139 3.34% 117 3636 3.33% 80 2499 3.48% 9726 301520 5.03%
23 112 3494 2.82% 100 3111 2.85% 77 2394 3.34% 9045 280392 4.67%

Top 75 of 775 Total Referrers
# Hits Referrer
1 54018 43.53% - (Direct Request)
2 12916 10.41% http://www.google.com.mx/search
3 9005 7.26% http://www.portal-juarez.com/
4 4444 3.58% http://www.google.com/search
5 2576 2.08% http://www.portal-juarez.com/index.html
6 2047 1.65% http://www.portal-juarez.com/regional/dir/periodicos.html
7 1973 1.59% http://www.portal-juarez.com/wall/index.html
8 1568 1.26% http://www.portal-df.com/regional/dir/index_restaurantes.html
9 1376 1.11% http://www.portal-juarez.com/wall/
10 1358 1.09% http://www.portal-tijuana.com/regional/dir/index_restaurantes.html
11 1280 1.03% http://portal-juarez.com/
12 1151 0.93% http://www.portal-juarez.com/regional/dir/agviajes.html
13 1079 0.87% http://www.portal-juarez.com/cgi-bin/l.pl
14 964 0.78% http://www.portal-juarez.com/regional/dir/preparatorias.html
15 797 0.64% http://www.portal-juarez.com/regional/dir/escuelas.html
16 740 0.60% http://www.portal-df.com/regional/dir/restaurantesC.html
17 684 0.55% http://www.google.es/search
18 679 0.55% http://portal-juarez.com/wall/
19 635 0.51% http://www.portal-juarez.com/regional/dir/maquiladoras.html
20 630 0.51% http://www.portal-df.com/regional/dir/restaurantesR.html
21 577 0.47% http://www.portal-juarez.com/regional/dir/salonesdefiestas.html
22 490 0.39% http://www.portal-juarez.com/regional/dir/autosusados.html
23 464 0.37% http://www.portal-juarez.com/regional/dir/index_restaurantes.html
24 443 0.36% http://www.portal-juarez.com/regional/guia.html
25 422 0.34% http://www.portal-juarez.com/regional/dir/cines.html
26 421 0.34% http://www.portal-juarez.com/regional/dir/yonkes.html
27 412 0.33% http://www.portal-juarez.com/regional/dir/aeropuerto.html
28 411 0.33% http://www.portal-df.com/regional/dir/restaurantesL.html
29 411 0.33% http://www.portal-df.com/regional/dir/restaurantesT.html
30 406 0.33% http://www.portal-juarez.com/regional/dir/secundarias.html
31 400 0.32% http://www.portal-df.com/regional/dir/restaurantes.html
32 396 0.32% http://www.portal-juarez.com/regional/dir/gimnasiosyspas.html
33 388 0.31% http://www.portal-juarez.com/regional/dir/hospitales.html
34 384 0.31% http://www.portal-juarez.com/regional/dir/cinesdir.html
35 365 0.29% http://www.portal-juarez.com/regional/dir/restaurantes.html
36 352 0.28% http://www.portal-df.com/regional/dir/restaurantesS.html
37 345 0.28% http://www.portal-juarez.com/regional/dir/colegios.html
38 338 0.27% http://www.portal-juarez.com/regional/dir/medicos/medicos.html
39 327 0.26% http://www.portal-mexico.com/cgi-bin/muro.pl
40 321 0.26% http://www.portal-juarez.com/regional/dir/primarias.html
41 308 0.25% http://mx.search.yahoo.com/search
42 300 0.24% http://www.portal-juarez.com/regional/dir/masajes.html
43 294 0.24% http://www.portal-juarez.com/regional/dir/avisos.html
44 246 0.20% http://portal-juarez.com/wall/index.html
45 245 0.20% http://www.portal-juarez.com/regional/dir/agcolocacion.html
46 244 0.20% http://www.portal-juarez.com/regional/dir/constructoras.html
47 231 0.19% http://www.portal-juarez.com/regional/dir/agautomoviles.html
48 226 0.18% http://www.portal-chihuahua.com/regional/dir/index_restaurantes.html
49 223 0.18% http://www.portal-monterrey.com/regional/dir/carnicerias.html
50 205 0.17% http://www.portal-torreon.com/regional/dir/restaurantesG.html
51 199 0.16% http://www.portal-juarez.com/regional/dir/universidades.html
52 191 0.15% http://www.portal-juarez.com/regional/dir/tiendasdeautoservicio.html
53 190 0.15% http://www.portal-juarez.com/regional/dir/esteticas.html
54 180 0.15% http://www.portal-juarez.com/regional/dir/escuelasdeidiomas.html
55 174 0.14% http://www.portal-df.com/regional/dir/restaurantesE.html
56 174 0.14% http://www.portal-juarez.com/regional/dir/agenciasaduanales.html
57 173 0.14% http://www.portal-df.com/regional/dir/restaurantesM.html
58 172 0.14% http://www.portal-torreon.com/regional/dir/index_restaurantes.html
59 169 0.14% http://www.portal-juarez.com/regional/dir/hoteles.html
60 164 0.13% http://www.portal-juarez.com/regional/dir/baresdisconight.html
61 161 0.13% http://www.portal-df.com/regional/dir/restaurantesP.html
62 160 0.13% http://www.portal-df.com/regional/dir/restaurantesO.html
63 155 0.12% http://www.portal-juarez.com/regional/dir/iglesias.html
64 153 0.12% http://www.portal-juarez.com/regional/dir/ferreterias.html
65 147 0.12% http://www.portal-df.com/regional/dir/restaurantesG.html
66 144 0.12% http://www.portal-juarez.com/regional/dir/bancos.html
67 143 0.12% http://www.portal-df.com/regional/dir/restaurantesK.html
68 140 0.11% http://www.portal-juarez.com/regional/dir/abogados.html
69 140 0.11% http://www.portal-juarez.com/regional/dir/librerias.html
70 139 0.11% http://www.portal-juarez.com/regional/dir/pisos.html
71 134 0.11% http://www.portal-juarez.com/regional/dir/dentistas.html
72 133 0.11% http://www.portal-juarez.com/regional/dir/rentadeautos.html
73 129 0.10% http://www.google.com/custom
74 127 0.10% http://www.portal-juarez.com/regional/dir/bienesraices.html
75 124 0.10% http://www.portal-juarez.com/regional/dir/transportes.html
View All Referrers

Top 30 of 8435 Total Search Strings
# Hits Search String
1 211 1.14% periodicos de juarez
2 188 1.02% periodicos de ciudad juarez
3 164 0.89% yonkes
4 97 0.53% portal del graffiti ciudad juarez
5 69 0.37% seccion amarilla cd juarez
6 67 0.36% agencias de viajes en ciudad juarez
7 65 0.35% alcatraz gym
8 65 0.35% el muro del grafiti portal cd.juarez
9 65 0.35% preparatoria el chamizal
10 62 0.34% ciudad juarez chihuahua
11 60 0.33% seccion amarilla ciudad juarez
12 58 0.31% periodicos de cd juarez
13 57 0.31% viajes linusa
14 54 0.29% agencias de viajes cd juarez
15 54 0.29% agencias de viajes en cd juarez
16 52 0.28% agencias de viajes en cd. juarez
17 52 0.28% juarez computacion
18 50 0.27% periodico de juarez
19 50 0.27% periodicos de cd. juarez
20 49 0.27% agencias de viajes ciudad juarez
21 48 0.26% masajes juarez
22 46 0.25% directorio telefonico cd juarez
23 46 0.25% el sol de juarez
24 45 0.24% deportes camacho
25 45 0.24% universidades en ciudad juarez
26 42 0.23% agencia de viajes en ciudad juarez
27 42 0.23% directorio telefonico ciudad juarez
28 41 0.22% universidades en cd juarez
29 40 0.22% coprofesa
30 40 0.22% viajes macaro
View All Search Strings

Top 15 of 2717 Total User Agents
# Hits User Agent
1 103726 83.59% Microsoft Internet Explorer
2 7287 5.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 7096 5.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 6451 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
5 6319 5.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 6300 5.08% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 5329 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3776 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 3548 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 3027 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
11 2719 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
12 2487 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 2486 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 2155 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 2098 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for July 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 65988 53.18% 56661 51.82% 3739302 62.32% Mexico
2 28352 22.85% 26485 24.22% 792698 13.21% unresolved
3 20887 16.83% 18565 16.98% 1056181 17.60% network (.net)
4 7494 6.04% 6506 5.95% 360175 6.00% commercial (.com)
5 208 0.17% 188 0.17% 7152 0.12% US educational (.edu)
6 146 0.12% 133 0.12% 3255 0.05% Argentina
7 124 0.10% 115 0.11% 1816 0.03% address and routing parameter area (.arpa)
8 95 0.08% 59 0.05% 1441 0.02% Colombia
9 94 0.08% 88 0.08% 3409 0.06% organizations (.org)
10 77 0.06% 61 0.06% 2312 0.04% Czech Republic
11 61 0.05% 58 0.05% 1467 0.02% US governmental (.gov)
12 50 0.04% 44 0.04% 560 0.01% Niue
13 48 0.04% 38 0.03% 842 0.01% Netherlands
14 45 0.04% 36 0.03% 1057 0.02% Chile
15 40 0.03% 33 0.03% 1105 0.02% US Military (.mil)
16 30 0.02% 29 0.03% 4692 0.08% Germany
17 29 0.02% 26 0.02% 7029 0.12% Peru
18 27 0.02% 24 0.02% 446 0.01% Spain
19 24 0.02% 20 0.02% 684 0.01% United Kingdom
20 22 0.02% 15 0.01% 713 0.01% Belgium
21 22 0.02% 17 0.02% 248 0.00% Norway
22 20 0.02% 20 0.02% 1049 0.02% Russia
23 16 0.01% 2 0.00% 102 0.00% Finland
24 16 0.01% 16 0.01% 402 0.01% United States of America
25 15 0.01% 15 0.01% 262 0.00% Uruguay
26 14 0.01% 14 0.01% 1299 0.02% Australia
27 13 0.01% 11 0.01% 321 0.01% Canada
28 12 0.01% 11 0.01% 143 0.00% Brazil
29 11 0.01% 9 0.01% 6898 0.11% Dominican Republic
30 9 0.01% 7 0.01% 252 0.00% Sweden


Generated by Webalizer Version 2.01 100% Micro$oft free!