Statistics for Portal Ciudad Juárez

Summary Period: June 2008
Generated 10-Jul-2008 13:16 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 142745
Total Files 89830
Total Pages 94479
Total Visits 22913
Total KBytes 6052420
Total Unique Sites 16484
Total Unique URLs 481
Total Unique Referrers 806
Total Unique User Agents 2514
. Avg Max
Hits per Hour 198 2119
Hits per Day 4758 18285
Files per Day 2994 7074
Pages per Day 3149 16168
Visits per Day 763 1358
KBytes per Day 201747 422781
Hits by Response Code
Code 200 - OK 89830
Code 206 - Partial Content 64
Code 301 - Moved Permanently 69
Code 302 - Found 15
Code 304 - Not Modified 6312
Code 403 - Forbidden 1
Code 404 - Not Found 7646
Code 500 - Internal Server Error 38808

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1175 0.82% 1032 1.15% 499 0.53% 306 1.34% 300 1.82% 94901 1.57%
2 3797 2.66% 3057 3.40% 1829 1.94% 885 3.86% 865 5.25% 160859 2.66%
3 3433 2.40% 2869 3.19% 1456 1.54% 811 3.54% 813 4.93% 202005 3.34%
4 3494 2.45% 2954 3.29% 1568 1.66% 868 3.79% 867 5.26% 237204 3.92%
5 3207 2.25% 2649 2.95% 1424 1.51% 753 3.29% 762 4.62% 269120 4.45%
6 2709 1.90% 2281 2.54% 1183 1.25% 649 2.83% 682 4.14% 178174 2.94%
7 1859 1.30% 1572 1.75% 826 0.87% 488 2.13% 497 3.02% 97982 1.62%
8 1902 1.33% 1602 1.78% 829 0.88% 477 2.08% 469 2.85% 141330 2.34%
9 4008 2.81% 3067 3.41% 2164 2.29% 816 3.56% 805 4.88% 238082 3.93%
10 3909 2.74% 2721 3.03% 2110 2.23% 790 3.45% 768 4.66% 212517 3.51%
11 3530 2.47% 3008 3.35% 1546 1.64% 865 3.78% 868 5.27% 217825 3.60%
12 4386 3.07% 3177 3.54% 2346 2.48% 805 3.51% 812 4.93% 269320 4.45%
13 3614 2.53% 2891 3.22% 1865 1.97% 776 3.39% 768 4.66% 213073 3.52%
14 3857 2.70% 2374 2.64% 2771 2.93% 557 2.43% 482 2.92% 137475 2.27%
15 8290 5.81% 3570 3.97% 7218 7.64% 709 3.09% 458 2.78% 174293 2.88%
16 13307 9.32% 6057 6.74% 11305 11.97% 1306 5.70% 858 5.21% 240133 3.97%
17 8888 6.23% 4303 4.79% 6994 7.40% 998 4.36% 795 4.82% 275124 4.55%
18 18285 12.81% 7074 7.87% 16168 17.11% 1358 5.93% 816 4.95% 422781 6.99%
19 16617 11.64% 6565 7.31% 14837 15.70% 1239 5.41% 733 4.45% 314255 5.19%
20 3435 2.41% 2605 2.90% 1850 1.96% 703 3.07% 698 4.23% 213106 3.52%
21 2681 1.88% 1979 2.20% 1650 1.75% 511 2.23% 452 2.74% 196865 3.25%
22 2064 1.45% 1791 1.99% 1005 1.06% 473 2.06% 458 2.78% 136002 2.25%
23 3272 2.29% 2809 3.13% 1427 1.51% 858 3.74% 817 4.96% 159648 2.64%
24 3372 2.36% 2889 3.22% 1455 1.54% 821 3.58% 837 5.08% 177316 2.93%
25 3412 2.39% 2901 3.23% 1552 1.64% 756 3.30% 755 4.58% 175920 2.91%
26 2985 2.09% 2563 2.85% 1268 1.34% 765 3.34% 762 4.62% 183723 3.04%
27 3162 2.22% 2627 2.92% 1493 1.58% 695 3.03% 729 4.42% 208260 3.44%
28 1841 1.29% 1608 1.79% 851 0.90% 469 2.05% 457 2.77% 128090 2.12%
29 1990 1.39% 1779 1.98% 945 1.00% 502 2.19% 460 2.79% 115949 1.92%
30 4264 2.99% 3456 3.85% 2045 2.16% 913 3.98% 858 5.21% 261086 4.31%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2906 2.04% 39 1191 1.33% 79 2383 2.52% 4010 120299 1.99%
1 90 2725 1.91% 36 1098 1.22% 82 2467 2.61% 2410 72309 1.19%
2 67 2018 1.41% 29 873 0.97% 61 1841 1.95% 1592 47765 0.79%
3 76 2284 1.60% 32 963 1.07% 72 2176 2.30% 1407 42212 0.70%
4 84 2547 1.78% 39 1176 1.31% 80 2401 2.54% 1462 43866 0.72%
5 96 2892 2.03% 42 1284 1.43% 87 2634 2.79% 1526 45768 0.76%
6 163 4907 3.44% 66 1989 2.21% 144 4328 4.58% 2940 88202 1.46%
7 156 4690 3.29% 89 2695 3.00% 110 3300 3.49% 5989 179679 2.97%
8 241 7258 5.08% 149 4489 5.00% 163 4901 5.19% 7415 222453 3.68%
9 305 9167 6.42% 193 5804 6.46% 200 6029 6.38% 13152 394561 6.52%
10 314 9445 6.62% 200 6022 6.70% 189 5688 6.02% 12062 361852 5.98%
11 336 10085 7.07% 230 6902 7.68% 203 6099 6.46% 13684 410530 6.78%
12 324 9749 6.83% 210 6307 7.02% 205 6154 6.51% 13938 418147 6.91%
13 287 8632 6.05% 194 5824 6.48% 170 5114 5.41% 13146 394392 6.52%
14 248 7460 5.23% 185 5571 6.20% 132 3978 4.21% 14644 439314 7.26%
15 302 9080 6.36% 212 6361 7.08% 184 5546 5.87% 11439 343166 5.67%
16 230 6912 4.84% 175 5275 5.87% 114 3427 3.63% 12936 388077 6.41%
17 235 7069 4.95% 170 5122 5.70% 137 4135 4.38% 13712 411355 6.80%
18 208 6258 4.38% 149 4474 4.98% 118 3550 3.76% 10820 324591 5.36%
19 172 5180 3.63% 121 3650 4.06% 96 2883 3.05% 10018 300532 4.97%
20 151 4541 3.18% 114 3424 3.81% 83 2518 2.67% 9789 293685 4.85%
21 175 5275 3.70% 114 3446 3.84% 115 3459 3.66% 9224 276709 4.57%
22 167 5033 3.53% 90 2725 3.03% 124 3727 3.94% 7806 234178 3.87%
23 221 6632 4.65% 105 3165 3.52% 191 5741 6.08% 6626 198776 3.28%

Top 75 of 806 Total Referrers
# Hits Referrer
1 52488 36.77% http://www.portal-juarez.com/
2 23481 16.45% - (Direct Request)
3 12979 9.09% http://www.google.com.mx/search
4 4363 3.06% http://www.google.com/search
5 3607 2.53% http://www.portal-juarez.com/index.html
6 2368 1.66% http://www.portal-juarez.com/regional/dir/periodicos.html
7 2028 1.42% http://www.portal-juarez.com/wall/
8 1741 1.22% http://www.portal-juarez.com/regional/guia.html
9 1381 0.97% http://www.portal-juarez.com/regional/dir/escuelas.html
10 1318 0.92% http://www.portal-df.com/regional/dir/index_restaurantes.html
11 1309 0.92% http://www.portal-juarez.com/wall/index.html
12 1240 0.87% http://www.portal-tijuana.com/regional/dir/index_restaurantes.html
13 1056 0.74% http://www.portal-juarez.com/regional/dir/restaurantes.html
14 1018 0.71% http://www.portal-juarez.com/regional/dir/agviajes.html
15 1011 0.71% http://www.portal-juarez.com/regional/dir/medicos/medicos.html
16 934 0.65% http://www.portal-df.com/regional/dir/abogados.html
17 909 0.64% http://www.portal-juarez.com/regional/dir/index_restaurantes.html
18 852 0.60% http://www.portal-juarez.com/regional/dir/papelerias.html
19 774 0.54% http://www.portal-juarez.com/regional/dir/preparatorias.html
20 770 0.54% http://www.portal-juarez.com/regional/dir/talleresmecanicos.html
21 741 0.52% http://www.portal-juarez.com/regional/dir/contadores.html
22 726 0.51% http://www.portal-juarez.com/regional/dir/medicos/
23 684 0.48% http://www.portal-juarez.com/regional/dir/secundarias.html
24 649 0.45% http://www.portal-juarez.com/regional/dir/maquiladoras.html
25 641 0.45% http://www.portal-df.com/regional/dir/restaurantesC.html
26 570 0.40% http://www.google.es/search
27 569 0.40% http://www.portal-juarez.com/regional/dir/salonesdefiestas.html
28 532 0.37% http://www.portal-juarez.com/regional/dir/autosusados.html
29 529 0.37% http://www.portal-df.com/regional/dir/restaurantesR.html
30 445 0.31% http://www.portal-df.com/regional/dir/restaurantesT.html
31 421 0.29% http://www.portal-juarez.com/regional/dir/aeropuerto.html
32 412 0.29% http://www.portal-juarez.com/regional/dir/iglesias.html
33 407 0.29% http://www.portal-juarez.com/regional/dir/dentistas.html
34 399 0.28% http://www.portal-juarez.com/regional/dir/primarias.html
35 398 0.28% http://www.portal-juarez.com/regional/dir/gimnasiosyspas.html
36 392 0.27% http://www.portal-juarez.com/regional/dir/cines.html
37 386 0.27% http://www.portal-df.com/regional/dir/restaurantes.html
38 369 0.26% http://www.portal-df.com/regional/dir/restaurantesL.html
39 345 0.24% http://www.portal-juarez.com/regional/dir/abogados.html
40 342 0.24% http://www.portal-df.com/regional/dir/restaurantesS.html
41 342 0.24% http://www.portal-juarez.com/regional/dir/hospitales.html
42 327 0.23% http://www.portal-juarez.com/regional/dir/yonkes.html
43 307 0.22% http://www.portal-juarez.com/regional/dir/cinesdir.html
44 294 0.21% http://www.portal-juarez.com/regional/dir/constructoras.html
45 292 0.20% http://www.portal-juarez.com/regional/dir/colegios.html
46 285 0.20% http://www.portal-juarez.com/cgi-bin/l.pl
47 282 0.20% http://www.portal-juarez.com/regional/dir/masajes.html
48 267 0.19% http://www.portal-juarez.com/regional/dir/farmacias.html
49 264 0.18% http://www.portal-juarez.com/regional/dir/agcolocacion.html
50 257 0.18% http://www.portal-juarez.com/regional/dir/avisos.html
51 246 0.17% http://www.portal-juarez.com/regional/dir/ferreterias.html
52 224 0.16% http://mx.search.yahoo.com/search
53 211 0.15% http://www.portal-torreon.com/regional/dir/restaurantesG.html
54 203 0.14% http://www.portal-juarez.com/regional/dir/agautomoviles.html
55 192 0.13% http://www.portal-juarez.com/regional/dir/hoteles.html
56 191 0.13% http://www.portal-df.com/regional/dir/restaurantesE.html
57 182 0.13% http://www.portal-juarez.com/regional/dir/esteticas.html
58 179 0.13% http://portal-juarez.com/
59 178 0.12% http://www.portal-chihuahua.com/regional/dir/index_restaurantes.html
60 178 0.12% http://www.portal-juarez.com/regional/dir/albercas.html
61 163 0.11% http://www.portal-monterrey.com/regional/dir/carnicerias.html
62 161 0.11% http://www.portal-juarez.com/regional/dir/agenciasaduanales.html
63 157 0.11% http://www.portal-juarez.com/regional/dir/escuelasdeidiomas.html
64 154 0.11% http://www.portal-df.com/regional/dir/restaurantesP.html
65 151 0.11% http://www.portal-juarez.com/regional/dir/universidades.html
66 146 0.10% http://www.portal-juarez.com/regional/dir/fiestasS.html
67 145 0.10% http://www.portal-torreon.com/regional/dir/index_restaurantes.html
68 141 0.10% http://www.portal-juarez.com/regional/dir/fiestas.html
69 141 0.10% http://www.portal-juarez.com/regional/emercasa.html
70 138 0.10% http://www.portal-juarez.com/regional/dir/tiendasdeautoservicio.html
71 132 0.09% http://www.portal-juarez.com/regional/dir/telecomunicaciones.html
72 131 0.09% http://www.portal-juarez.com/regional/dir/deportes.html
73 128 0.09% http://www.portal-juarez.com/regional/dir/bienesraices.html
74 127 0.09% http://www.portal-df.com/regional/dir/restaurantesO.html
75 124 0.09% http://www.portal-juarez.com/regional/dir/baresdisconight.html
View All Referrers

Top 30 of 7945 Total Search Strings
# Hits Search String
1 210 1.15% periodicos de juarez
2 186 1.02% periodicos de ciudad juarez
3 131 0.72% yonkes
4 106 0.58% seccion amarilla cd juarez
5 83 0.45% seccion amarilla ciudad juarez
6 74 0.40% viajes linusa
7 73 0.40% diario de juarez.com
8 68 0.37% periodicos de cd juarez
9 67 0.37% agencias de viajes en ciudad juarez
10 66 0.36% alcatraz gym
11 66 0.36% preparatoria el chamizal
12 64 0.35% el diario de juarez.com
13 61 0.33% agencias de viajes cd juarez
14 60 0.33% portal de el graffiti cd juarez
15 58 0.32% periodicos juarez
16 55 0.30% seccion amarilla cd. juarez
17 53 0.29% viajes macaro
18 52 0.28% masajes juarez
19 51 0.28% universidades en cd juarez
20 50 0.27% periodico de juarez
21 50 0.27% portal del graffiti ciudad juarez
22 49 0.27% directorio telefonico de ciudad juarez
23 49 0.27% masajes en juarez
24 48 0.26% juarez computacion
25 47 0.26% agencia de viajes cd juarez
26 47 0.26% deportes camacho
27 47 0.26% seccion amarilla juarez
28 46 0.25% agencias de viajes en cd juarez
29 46 0.25% coprofesa
30 46 0.25% periodicos ciudad juarez
View All Search Strings

Top 15 of 2514 Total User Agents
# Hits User Agent
1 124407 87.15% Microsoft Internet Explorer
2 51355 35.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
3 5997 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3599 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 3398 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
6 3348 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
7 2873 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2342 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 2265 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 2204 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 1768 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
12 1752 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 1721 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
14 1547 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 1477 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for June 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 68521 48.00% 28395 31.61% 1333556 22.03% network (.net)
2 52622 36.86% 43321 48.23% 3713178 61.35% Mexico
3 11700 8.20% 10046 11.18% 521003 8.61% unresolved
4 6875 4.82% 5951 6.62% 312196 5.16% commercial (.com)
5 739 0.52% 301 0.34% 13490 0.22% Italy
6 404 0.28% 190 0.21% 5183 0.09% People's Republic of China
7 332 0.23% 309 0.34% 22610 0.37% organizations (.org)
8 254 0.18% 240 0.27% 4795 0.08% US educational (.edu)
9 204 0.14% 198 0.22% 5987 0.10% Australia
10 189 0.13% 163 0.18% 65000 1.07% Argentina
11 100 0.07% 88 0.10% 5344 0.09% address and routing parameter area (.arpa)
12 87 0.06% 70 0.08% 5341 0.09% Colombia
13 83 0.06% 81 0.09% 1654 0.03% US Military (.mil)
14 79 0.06% 47 0.05% 5163 0.09% Germany
15 66 0.05% 65 0.07% 2057 0.03% Norway
16 50 0.04% 31 0.03% 972 0.02% Poland
17 48 0.03% 41 0.05% 10014 0.17% Brazil
18 46 0.03% 41 0.05% 978 0.02% United States of America
19 44 0.03% 42 0.05% 973 0.02% Spain
20 41 0.03% 39 0.04% 1088 0.02% US governmental (.gov)
21 37 0.03% 33 0.04% 780 0.01% Chile
22 26 0.02% 22 0.02% 754 0.01% Canada
23 26 0.02% 15 0.02% 520 0.01% Tuvalu
24 23 0.02% 20 0.02% 657 0.01% Peru
25 15 0.01% 15 0.02% 6285 0.10% Dominican Republic
26 11 0.01% 11 0.01% 332 0.01% Ecuador
27 10 0.01% 8 0.01% 6454 0.11% Belgium
28 10 0.01% 10 0.01% 3215 0.05% Nicaragua
29 10 0.01% 10 0.01% 466 0.01% Seychelles
30 9 0.01% 9 0.01% 162 0.00% Guatemala


Generated by Webalizer Version 2.01 100% Micro$oft free!