Statistics for Portal Ciudad Juárez

Summary Period: April 2008
Generated 10-Jul-2008 13:16 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 17140
Total Files 12137
Total Pages 8303
Total Visits 4155
Total KBytes 276248
Total Unique Sites 4032
Total Unique URLs 413
Total Unique Referrers 452
Total Unique User Agents 872
. Avg Max
Hits per Hour 102 981
Hits per Day 2448 3071
Files per Day 1733 2693
Pages per Day 1186 2333
Visits per Day 593 743
KBytes per Day 39464 65136
Hits by Response Code
Code 200 - OK 12137
Code 206 - Partial Content 5
Code 301 - Moved Permanently 30
Code 304 - Not Modified 863
Code 403 - Forbidden 486
Code 404 - Not Found 3256
Code 500 - Internal Server Error 363

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
24 2951 17.22% 112 0.92% 2333 28.10% 698 16.80% 676 16.77% 2711 0.98%
25 1796 10.48% 1404 11.57% 753 9.07% 459 11.05% 513 12.72% 37834 13.70%
26 1774 10.35% 1486 12.24% 758 9.13% 487 11.72% 535 13.27% 26146 9.46%
27 1978 11.54% 1655 13.64% 820 9.88% 469 11.29% 511 12.67% 40087 14.51%
28 2974 17.35% 2555 21.05% 1277 15.38% 693 16.68% 736 18.25% 53329 19.30%
29 3071 17.92% 2693 22.19% 1281 15.43% 743 17.88% 809 20.06% 65136 23.58%
30 2596 15.15% 2232 18.39% 1081 13.02% 609 14.66% 698 17.31% 51004 18.46%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 430 2.51% 40 285 2.35% 32 224 2.70% 1806 12644 4.58%
1 38 269 1.57% 24 173 1.43% 19 137 1.65% 1257 8800 3.19%
2 30 212 1.24% 21 152 1.25% 15 111 1.34% 647 4530 1.64%
3 16 117 0.68% 10 71 0.58% 9 66 0.79% 61 429 0.16%
4 15 110 0.64% 7 54 0.44% 10 76 0.92% 42 291 0.11%
5 16 118 0.69% 11 79 0.65% 10 76 0.92% 776 5435 1.97%
6 16 117 0.68% 10 70 0.58% 11 80 0.96% 137 957 0.35%
7 19 135 0.79% 13 91 0.75% 9 68 0.82% 175 1223 0.44%
8 40 282 1.65% 27 192 1.58% 21 152 1.83% 1558 10904 3.95%
9 78 552 3.22% 56 394 3.25% 37 264 3.18% 753 5269 1.91%
10 134 940 5.48% 96 677 5.58% 63 444 5.35% 1967 13772 4.99%
11 144 1009 5.89% 111 780 6.43% 61 432 5.20% 4024 28165 10.20%
12 180 1262 7.36% 135 949 7.82% 81 569 6.85% 2617 18317 6.63%
13 193 1357 7.92% 151 1057 8.71% 81 569 6.85% 3447 24129 8.73%
14 181 1269 7.40% 142 995 8.20% 75 531 6.40% 1847 12930 4.68%
15 173 1214 7.08% 134 938 7.73% 74 518 6.24% 3007 21048 7.62%
16 148 1040 6.07% 118 827 6.81% 66 467 5.62% 2953 20673 7.48%
17 147 1035 6.04% 107 752 6.20% 65 460 5.54% 3152 22065 7.99%
18 139 979 5.71% 103 726 5.98% 65 455 5.48% 2344 16410 5.94%
19 115 806 4.70% 86 604 4.98% 51 358 4.31% 1305 9133 3.31%
20 127 895 5.22% 90 631 5.20% 52 368 4.43% 1449 10142 3.67%
21 115 810 4.73% 95 668 5.50% 52 369 4.44% 2310 16171 5.85%
22 100 702 4.10% 79 554 4.56% 46 323 3.89% 1199 8395 3.04%
23 211 1480 8.63% 59 418 3.44% 169 1186 14.28% 631 4417 1.60%

Top 75 of 452 Total Referrers
# Hits Referrer
1 3836 22.38% - (Direct Request)
2 2577 15.04% http://www.portal-juarez.com/
3 2538 14.81% http://www.google.com.mx/search
4 922 5.38% http://www.google.com/search
5 540 3.15% http://www.portal-juarez.com/wall/
6 460 2.68% http://www.portal-juarez.com/index.html
7 363 2.12% http://www.portal-juarez.com/regional/dir/periodicos.html
8 311 1.81% http://www.portal-tijuana.com/regional/dir/index_restaurantes.html
9 262 1.53% http://www.portal-df.com/regional/dir/index_restaurantes.html
10 149 0.87% http://www.portal-juarez.com/regional/dir/index_restaurantes.html
11 141 0.82% http://www.portal-juarez.com/regional/dir/preparatorias.html
12 135 0.79% http://www.portal-juarez.com/regional/dir/escuelas.html
13 125 0.73% http://www.portal-juarez.com/regional/dir/agviajes.html
14 118 0.69% http://www.portal-df.com/regional/dir/restaurantesC.html
15 102 0.60% http://www.google.es/search
16 91 0.53% http://www.portal-df.com/regional/dir/restaurantes.html
17 90 0.53% http://www.portal-juarez.com/regional/dir/salonesdefiestas.html
18 89 0.52% http://www.portal-df.com/regional/dir/restaurantesR.html
19 89 0.52% http://www.portal-juarez.com/regional/dir/autosusados.html
20 84 0.49% http://www.bestbestsex.org
21 84 0.49% http://www.ergonisaforfreandall.org
22 84 0.49% http://www.portal-juarez.com/regional/dir/cines.html
23 82 0.48% http://hutchinsonkansasnewspapers.net
24 82 0.48% http://www.portal-juarez.com/regional/dir/restaurantes.html
25 79 0.46% http://www.portal-juarez.com/regional/dir/medicos/medicos.html
26 78 0.46% http://www.portal-juarez.com/regional/dir/gimnasiosyspas.html
27 78 0.46% http://www.portal-juarez.com/regional/guia.html
28 73 0.43% http://www.portal-juarez.com/regional/dir/maquiladoras.html
29 72 0.42% http://www.bestsexman.info
30 64 0.37% http://www.portal-df.com/regional/dir/restaurantesL.html
31 61 0.36% http://www.portal-juarez.com/regional/dir/avisos.html
32 60 0.35% http://www.portal-juarez.com/regional/dir/aeropuerto.html
33 55 0.32% http://www.portal-df.com/regional/dir/restaurantesT.html
34 54 0.32% http://www.portal-juarez.com/regional/dir/hospitales.html
35 54 0.32% http://www.portal-juarez.com/regional/dir/secundarias.html
36 53 0.31% http://www.portal-juarez.com/regional/dir/cinesdir.html
37 52 0.30% http://www.portal-juarez.com/regional/dir/primarias.html
38 51 0.30% http://www.portal-juarez.com/regional/dir/masajes.html
39 50 0.29% http://www.portal-torreon.com/regional/dir/index_restaurantes.html
40 48 0.28% http://www.portal-juarez.com/regional/dir/agcolocacion.html
41 48 0.28% http://www.portal-juarez.com/regional/dir/constructoras.html
42 48 0.28% http://www.portal-juarez.com/regional/dir/yonkes.html
43 46 0.27% http://www.portal-juarez.com/regional/desaparecidas.html
44 46 0.27% http://www.portal-juarez.com/regional/dir/bancos.html
45 44 0.26% http://www.portal-chihuahua.com/regional/dir/index_restaurantes.html
46 43 0.25% http://www.google.com.mx/custom
47 43 0.25% http://www.portal-torreon.com/regional/dir/restaurantesG.html
48 39 0.23% http://www.google.com/custom
49 38 0.22% http://www.portal-df.com/regional/dir/restaurantesP.html
50 38 0.22% http://www.portal-juarez.com/regional/dir/iglesias.html
51 37 0.22% http://www.portal-df.com/regional/dir/restaurantesS.html
52 35 0.20% http://www.portal-df.com/regional/dir/restaurantesE.html
53 33 0.19% http://www.portal-juarez.com/regional/dir/colegios.html
54 33 0.19% http://www.portal-juarez.com/regional/dir/tiendasdeautoservicio.html
55 31 0.18% http://www.portal-df.com/regional/dir/restaurantesO.html
56 30 0.18% http://www.portal-juarez.com/regional/dir/baresdisconight.html
57 28 0.16% http://www.astanelasonrretpics.org
58 28 0.16% http://www.portal-juarez.com/regional/dir/agautomoviles.html
59 28 0.16% http://www.portal-juarez.com/regional/dir/hoteles.html
60 28 0.16% http://www.yourfreecasino.org
61 26 0.15% http://mx.search.yahoo.com/search
62 26 0.15% http://www.portal-juarez.com/regional/dir/ferreterias.html
63 26 0.15% http://www.portal-juarez.com/regional/dir/gruposmusicales.html
64 26 0.15% http://www.portal-juarez.com/regional/dir/imprentasyserigrafia.html
65 26 0.15% http://www.portal-juarez.com/regional/dir/librerias.html
66 25 0.15% http://www.portal-juarez.com/regional/dir/universidades.html
67 24 0.14% http://www.portal-juarez.com/regional/dir/escuelasdeidiomas.html
68 24 0.14% http://www.portal-juarez.com/regional/dir/esteticas.html
69 23 0.13% http://www.portal-juarez.com/regional/dir/fiestasS.html
70 22 0.13% http://www.portal-juarez.com/regional/dir/abogados.html
71 21 0.12% http://www.portal-juarez.com/regional/dir/telecomunicaciones.html
72 20 0.12% http://www.portal-df.com/regional/dir/restaurantesG.html
73 20 0.12% http://www.portal-df.com/regional/dir/restaurantesH.html
74 20 0.12% http://www.portal-juarez.com/regional/dir/deportes.html
75 20 0.12% http://www.portal-juarez.com/regional/dir/guarderias.html
View All Referrers

Top 30 of 2200 Total Search Strings
# Hits Search String
1 41 1.12% periodicos de juarez
2 37 1.01% diario de juarez.com
3 26 0.71% periodico de juarez
4 22 0.60% seccion amarilla juarez
5 19 0.52% graffiti de cd juarez
6 18 0.49% periodicos de cd juarez
7 17 0.46% preparatoria el chamizal
8 17 0.46% yonkes
9 16 0.44% portal juarez
10 16 0.44% seccion amarilla cd juarez
11 14 0.38% agencias de viajes en ciudad juarez
12 14 0.38% periodicos de ciudad juarez
13 14 0.38% seccion amarilla ciudad juarez
14 13 0.35% masajes juarez
15 12 0.33% clasificado cd juarez
16 12 0.33% el diario de juarez.com
17 11 0.30% agencias de viajes ciudad juarez
18 11 0.30% autos usados ciudad juarez
19 11 0.30% periodico norte de ciudad juarez
20 10 0.27% alcatraz gym
21 10 0.27% autos usados en ciudad juarez
22 10 0.27% constructoras en ciudad juarez
23 10 0.27% escuelas ciudad juarez
24 10 0.27% masajes en juarez
25 10 0.27% periodicos en ciudad juarez
26 9 0.25% juarez computacion
27 9 0.25% periodico norte juarez
28 9 0.25% restaurantes juarez
29 8 0.22% ciudad juarez chihuahua
30 8 0.22% colegio de bachilleres # 5 juarez valentin
View All Search Strings

Top 15 of 872 Total User Agents
# Hits User Agent
1 13327 77.75% Microsoft Internet Explorer
2 996 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
3 873 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 822 4.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 774 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 670 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
7 570 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 567 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 456 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
10 451 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 392 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 383 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 380 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 367 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
15 302 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for April 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 8262 48.20% 6278 51.73% 134192 48.58% Mexico
2 3753 21.90% 2869 23.64% 46506 16.83% network (.net)
3 3269 19.07% 1781 14.67% 39595 14.33% unresolved
4 1160 6.77% 888 7.32% 23364 8.46% commercial (.com)
5 410 2.39% 88 0.73% 9382 3.40% Lithuania
6 54 0.32% 52 0.43% 1195 0.43% Argentina
7 49 0.29% 40 0.33% 307 0.11% US educational (.edu)
8 20 0.12% 19 0.16% 1414 0.51% Italy
9 16 0.09% 15 0.12% 641 0.23% organizations (.org)
10 16 0.09% 13 0.11% 71 0.03% United States of America
11 14 0.08% 10 0.08% 6471 2.34% Brazil
12 14 0.08% 13 0.11% 749 0.27% Colombia
13 14 0.08% 11 0.09% 434 0.16% Czech Republic
14 14 0.08% 10 0.08% 693 0.25% Peru
15 9 0.05% 8 0.07% 686 0.25% Chile
16 9 0.05% 4 0.03% 78 0.03% Germany
17 8 0.05% 7 0.06% 114 0.04% address and routing parameter area (.arpa)
18 8 0.05% 8 0.07% 28 0.01% US governmental (.gov)
19 8 0.05% 8 0.07% 1350 0.49% Uruguay
20 6 0.04% 3 0.02% 6 0.00% Belgium
21 4 0.02% 4 0.03% 53 0.02% Norway
22 4 0.02% 4 0.03% 132 0.05% Venezuela
23 3 0.02% 0 0.00% 1 0.00% France
24 3 0.02% 3 0.02% 8676 3.14% Hungary
25 2 0.01% 2 0.02% 11 0.00% Australia
26 2 0.01% 2 0.02% 5 0.00% Costa Rica
27 2 0.01% 0 0.00% 1 0.00% Spain
28 2 0.01% 0 0.00% 1 0.00% Romania
29 2 0.01% 2 0.02% 94 0.03% Seychelles
30 1 0.01% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01 100% Micro$oft free!